Dual Intel 10GbE Network ports, 2x PCIe x16 Gen3 slots, Intel Server Management port - IPMI 2.0 & Redfish, optional redundant power supply.
Buy with confidence knowing all Broadberry CyberServe rack servers are backed up by our 3 year warranty, with further warranty upgrade options available.
Configure this solution with Intel Xeon Scalable processors, which deliver outstanding performance and airtight security.
Featuring dual processors, this system enjoys boosts to its performance for multi-threaded programs, allowing for smooth performance for the most demanding CPU intensive applications.
Coming with a redundant power supply, this system has a backup power source it can fall back on if the original power source were to fail.
Intel Server System R1208WFTYSR | Product Range | Intel Server System R1000WF Family | Supported Operating Systems | Windows Server 2019*, Windows Server 2016*, Red Hat Enterprise Linux 7.6*, Red Hat Enterprise Linux 7.5*, SUSE Linux Enterprise Server 15*, SUSE Linux Enterprise Server 12 SP4*, Ubuntu* |
---|---|
Chassis Form Factor | 1U, Spread Core Rack |
Chassis Dimensions | 16.93" x 27.95" x 1.72" |
Board Form Factor | Custom 16.7" x 17" |
Socket | Socket P |
TDP | 165 W |
Heat Sink | (2) 1U Standard Heat Sink FXXCA78X108HS |
Heat Sink Included | Yes |
System Board | Intel Server Board S2600WFTR |
Board Chipset | Intel C624 Chipset |
Target Market | Mainstream |
Rack-Friendly Board | Yes |
Power Supply | 1100 W |
Power Supply Type | AC |
# of Power Supply Included | 1 |
Redundant Power Supported | Supported, requires additional power supply |
Backplanes | Included |
Included Items | (1) Intel Server Board S2600WFTR (dual 10GbE LAN) (1) 1U chassis with Quick Reference Label affixed to top cover (8) 2.5" hot-swap drive bays with drive carriers and drive blanks : (1) SAS/NVMe* Combo backplane F1U8X25S3PHS (8) 2.5" hot swap drive tool less carriers FXX35HSCAR3 (1) Pre-installed standard control panel assembly FXXFPANEL2 (1) Pre-installed front I/O panel assembly: o 620 mm USB 3.0 cable - iPN H76899-xxx o 400 mm video cable - iPN H62114-xxx (1) 200mm backplane I2C cable (1) 650mm mini SAS HD Cable AXXCBL650HDHRT (1) 850mm mini SAS HD cable AXXCBL850HDHRT (1) 400mm backplane power cable (1) Air duct (6) Dual rotor system fans FR1UFAN10PW (1) 1100W power supply module (2) CPU heat sinks FXXCA78X108HS (2) CPU heat sink "No CPU" label inserts (2) Standard CPU carriers See Configuration Guide for complete list |
Supplemental Information | |
Description | Integrated 1U system featuring an Intel Server Board S2600WFTR with Dual 10GbE LAN, supporting two 2nd Generation Intel Xeon Scalable processors, (8) 2.5 inch hot-swap drives, 24 DIMMs, (1)1100W redundant-capable power supply, Intel OCP Module. |
Memory & Storage | |
Memory Types | DDR4 ECC RDIMM/LRDIMM 2133/2400/2666/2933 & Intel Optane DC Persistent Memory Supported |
Max # of DIMMs | 24 |
Max Memory Size (dependent on memory type) | 7.5 TB |
# of Front Drives Supported | 8 |
Front Drive Form Factor | Hot-swap 2.5" |
# of Internal Drives Supported | 2 |
Internal Drive Form Factor | M.2 SSD |
Intel Optane Persistent Memory Supported | Yes |
Processor Graphics | |
Integrated Graphics | Yes |
Expansion Options | |
PCIe x24 Riser Super slot | 1 |
PCIe x16 Gen 3 | 2 |
PCIe OCuLink Connectors (NVMe support) | 4 |
Connector for Intel Integrated RAID Module | 1 |
Riser Slot 1: Total # of Lanes | 24 |
Riser Slot 1: Included Slot Configuration(s) | 1x PCIe Gen3 x16 |
Riser Slot 2: Total # of Lanes | 24 |
Riser Slot 2: Included Slot Configuration(s) | 1x PCIe Gen3 x16 |
I/O Specifications | |
# of USB Ports | 5 |
Total # of SATA Ports | 10 |
# of UPI Links | 2 |
RAID Configuration | SW RAID 0/1/10 (5 optional) |
# of Serial Ports | 2 |
Integrated LAN | 1GbE (mgmt port) + Dual Port RJ45 10GbE |
# of LAN Ports | 3 |
Package Specifications | |
Max CPU Configuration | 2 |
Advanced Technologies | |
Intel Optane Memory Supported | No |
Intel Remote Management Module Support | Yes |
Integrated BMC with IPMI | IPMI 2.0 & Redfish |
Intel Node Manager | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Rapid Storage Technology enterprise | Yes |
TPM Version | 2 |
We're so confident in our great value solutions, If you find a cheaper genuine price for the same specifications elsewhere we'll match it.
You can order by either calling us and speaking to one of our experienced US technical sales team, or pressing "Email Quote".
Leading Security
We take security seriously. Broadberry servers offer the latest technologies including TPM, self-encryption and military-grade FIPS certification.
Best Price Guarantee
Broadberry offer a Best Price Guarantee on all server and storage solutions. You won't find the same spec cheaper anywhere else.
Ease of Management
Feature-rich IPMI with out of band management and redfish API to allow easy management and monitoring of your Broadberry systems.
Customer Service
Unlike other leading manufacturers, Broadberry assign all customers a dedicated account manager with direct access. There’s no call centres!
Trouble-Free Integration
Our trained engineers will pre-configure your server to your requirements, and are here to help over the phone when your server arrives.
3-Year Warranty
All Broadberry solutions come with a comprehensive 3-5 year warranty, with a range of upgraded warranty options available.
Easy Installation
From clip-in slide rails to pre-configured RAID and pre-installed OS, our engineers ensure installation fast and simple!
Standardisation
Our open-platform approach offers high compatibility with your existing infrastructure and no vendor-lockin.
Flexibility
Every business is different. Configure every element of your solution to your requirements using our powerful online configurator.
Scalability
Our servers are built to grow with your organization, whether that be by purchasing additional drives, or additional scale-out nodes.
Innovation
Since the introduction of the first Broadberry PC in 1989, we’ve continually innovated and responded to emerging technologies and markets.
GSA Schedule Holder
We offer rapid GSA scheduling for custom configurations. For specific hardware requirements we can have your configuration posted on the GSA Schedule within 2-4 weeks.